Smith Events
| ||||||||||||||||||||||||||||||||||||||||||
|
The following is a breakdown of the Fall 2005 and Spring 2006 tuition and fees for students admitted to the full-time MBA program at College Park. Overall program cost is a combination of tuition and fees, which are subject to change.
Tuition
The tuition charge covers instructional costs and follows a flat rate structure for students admitted to the Full-time program. The flat rate tuition is a single tuition charge for a Full-time student taking between 9-15 credits of Business School courses (400-level and above). Courses not taken at the business school are charged regular university or specific program rates and will not be included under the flat rate. In addition, if less than 9 credits are taken, per credit charges apply for all courses taken. Credits in excess of 15 are not included in the flat rate structure and are charged at the per credit rate for business school classes.
The following is a breakdown of tuition and fees for the 2005-06 academic year.
Current tuition costs per credit hour at the Robert H. Smith School of Business are:
College Park Credit Hours | In-State Tuition | Out-of-State Tuition | Total Tuition & Fees | ||
In-State | Out-of-State | ||||
1 | $ 803 | $1,323 | $789.50 | $1,592.50 | $2,112.50 |
2 | 1,606 | 2,646 | 1,149.50 | 2,755.50 | 3,795.50 |
3 | 2,409 | 3,969 | 1,509.50 | 3,918.50 | 5,478.50 |
4 | 3,212 | 5,292 | 1,869.50 | 5,081.50 | 7,161.50 |
5 | 4,015 | 6,615 | 2,229.50 | 6,244.50 | 8,844.50 |
6 | 4,818 | 7,938 | 2,589.50 | 7,407.50 | 10,527.50 |
7 | 5,621 | 9,261 | 2,949.50 | 8,570.50 | 12,210.50 |
8 | 6,424 | 10,584 | 3,309.50 | 9,733.50 | 13,893.50 |
9* | 7,227 | 11,907 | 3,848.50 | 11,075.50 | 15,755.50 |
10 | 7,227 | 11,907 | 4,208.50 | 11,435.50 | 16,115.50 |
11 | 7,227 | 11,907 | 4,568.50 | 11,795.50 | 16,475.50 |
12 | 7,227 | 11,907 | 4,928.50 | 12,155.50 | 16,835.50 |
13 | 7,227 | 11,907 | 5,288.50 | 12,515.50 | 17,195.50 |
14 | 7,227 | 11,907 | 5,648.50 | 12,875.50 | 17,555.50 |
15 | 7,227 | 11,907 | 6,008.50 | 13,325.50 | 17,915.50 |
16 | 8,030 | 13,230 | 6,368.50 | 14,398.50 | 19,598.50 |
In-State | Out-of-State | |
| 9 to 15 credits (Per Semester) | $7,227 | $11,907 |
| + | BMGT STUDENT CHARGE (Smith Student Fee) |
| + | MBA COLLEGE PARK FEE (CP Site Fee) |
| + | MANDATORY FEE (University Fee) |
| + | TECH FEE (University Fee) |
| TOTAL FEES | |
| + | MBA Association Fee (Fall Only) |
PT | FT | |
| Athletic Fee | $ 57.00 | $ 57.00 |
| Shuttle Bus Fee | $ 29.50 | $ 58.00 |
| Student Union | $ 57.50 | $109.00 |
| Student Activities Fee | $ 7.50 | $ 7.50 |
| Recreation Services | $ 75.00 | $136.50 |
| Performing Arts and Cultural Center | $ 17.00 | $ 33.50 |
| Auxiliary Facilities (Libraries) | $ 15.00 | $ 15.00 |
| Total | $ 258.50 | $ 416.50 |