Smith Events
| ||||||||||||||||||||||||||||||||||||||||||
|
The following is a breakdown of Fall 2007 tuition and fees for students admitted to the full-time MBA program at College Park. Overall program cost is a combination of tuition and fees, which are subject to change.
Current per credit costs for College Park credits at the Robert H. Smith School of Business are:
College Park Credit Hours | In-State Tuition | Out-of-State Tuition | Total Tuition & Fees | ||
In-State | Out-of-State | ||||
1 | $ 803 | $1,323 | $1,006.70 | $1,809.70 | $2,329.70 |
2 | 1,606 | 2,646 | 1,470.70 | 3,076.70 | 4,116.70 |
3 | 2,409 | 3,969 | 1,934.70 | 4,343.70 | 5,903.70 |
4 | 3,212 | 5,292 | 2,398.70 | 5,610.70 | 7,690.70 |
5 | 4,015 | 6,615 | 2,862.70 | 6,877.70 | 9,477.70 |
6 | 4,818 | 7,938 | 3,326.70 | 8,144.70 | 11,264.70 |
7 | 5,621 | 9,261 | 3,790.70 | 9,411.70 | 13,051.70 |
8 | 6,424 | 10,584 | 4,254.70 | 10,678.70 | 14,838.70 |
9* | 7,227 | 11,907 | 4,940.90 | 12,167.90 | 16,847.90 |
10 | 7,227 | 11,907 | 5,404.90 | 12,631.90 | 17,311.90 |
11 | 7,227 | 11,907 | 5,868.90 | 13,095.90 | 17,775.90 |
12 | 7,227 | 11,907 | 6,332.90 | 13,559.90 | 18,239.90 |
13 | 7,227 | 11,907 | 6,796.90 | 14,023.90 | 18,703.90 |
14 | 7,227 | 11,907 | 7,260.90 | 14,487.90 | 19,167.90 |
15 | 7,227 | 11,907 | 7,724.90 | 14,951.90 | 19,631.90 |
16 | 8,030 | 13,230 | 8,188.90 | 16,218.90 | 21,418.90 |
17 | 8,833 | 14,553 | 8,652.90 | 17,485.90 | 23,205.90 |
In-State | Out-of-State | |
| 9 to 15 credits (Per Semester) | $7,227 | $11,907 |
| + | BMGT STUDENT CHARGE (Smith Student Fee) |
| + | MBA COLLEGE PARK FEE (CP Site Fee) |
| + | MANDATORY FEE (University Fee) |
| + | TECH FEE (University Fee) |
| TOTAL FEES | |
| + | MBA Association Fee (Fall Only) |
| If you are registered for Fall 2007: | Payment is due: |
| By July 25, 2007 | By August 20, 2007 |
| By July 26 - August 25, 2007 | September 20, 2007 |
| After August 25, 2007 | September 20, 2007 |
| If you are registered for Spring 2008: | Payment is due |
| By December 21, 2007 | January 20, 2008 |
| Between December 22, 2007 and January 25, 2008 | February 20, 2008 |
| After January 25, 2008 | By February 20, 2008 |